Best Standard Accounts for Low Trading Costs
Standard accounts usually include trading costs within the spread and charge no separate commission.

| Rank | Broker and Account | Spread | Commission | Minimum Deposit | Actions |
|---|---|---|---|---|---|
| #1 | ![]() Exness Pro★ 4.7 | 0.6 – 1.0 | $0 | $200 | |
| #2 | ![]() JustMarkets Pro★ 4.2 | 0.5 – 1.0 | $0 | $200 | |
| #3 | ![]() ThinkMarkets Standard★ 4.3 | 0.4 - 1.0 | $0 | $50 | |
| #4 | ![]() ThinkMarkets ThinkTrader★ 4.3 | 0.4 - 1.0 | $0 | $10 | |
| #5 | ![]() Capital.com CFD★ 4.6 | 0.6 - 1.3 | $0 | $10 | |
| #6 | ![]() Capital.com Swap-Free★ 4.6 | 0.6 - 1.3 | $0 | $10 | |
| #7 | ![]() Capital.com Spread Betting★ 4.6 | 0.6 - 1.3 | $0 | $10 |














