Best Standard Accounts for Low Trading Costs
Standard accounts usually include trading costs within the spread and charge no separate commission.

| Rank | Broker and Account | Spread | Commission | Minimum Deposit | Actions |
|---|---|---|---|---|---|
| #1 | ![]() Exness Pro★ 4.7 | 0.6 – 1.0 | $0 | $200 | |
| #2 | ![]() JustMarkets Pro★ 4.2 | 0.5 – 1.0 | $0 | $200 | |
| #3 | ![]() XS Pro★ 4.1 | 0.6 – 1.0 | $0 | $500 | |
| #4 | ![]() XM Ultra Low★ 4.6 | 0.6 – 1.0 | $0 | $5 | |
| #5 | ![]() Ic Markets Standard★ 4.5 | 0.8 - 1.0 | $0 | $200 | |
| #6 | ![]() MultiBank Group Pro★ 4.5 | 0.8 - 1.0 | $0 | $1000 | |
| #7 | ![]() Exness Standard★ 4.7 | 0.8 – 1.3 | $0 | $10 |











