Best Standard Accounts for Low Trading Costs
| Rank | Broker and Account | Spread | Commission | Deposit | Actions |
|---|---|---|---|---|---|
| #1 | ![]() Exness Top in CategoryPro★ 4.66 | 0.6 – 1.0 | $0 | $200 | |
| #2 | ![]() JustMarkets Pro★ 4.15 | 0.5 – 1.0 | $0 | $200 | |
| #3 | ![]() ThinkMarkets Standard★ 4.30 | 0.4 - 1.0 | $0 | $50 | |
| #4 | ![]() Capital.com CFD★ 4.63 | 0.6 - 1.3 | $0 | $10 | |
| #5 | ![]() XS Pro★ 4.52 | 0.6 – 1.0 | $0 | $500 | |
| #6 | ![]() Admirals Trade★ 4.26 | 0.5 - 1.2 | $0 | $100 | |
| #7 | ![]() XM Ultra Low★ 4.61 | 0.6 – 1.0 | $0 | $5 |

















