Lowest Deposit for Standard Accounts
Standard accounts are among the most common choices for forex traders, but initial deposit requirements can vary considerably. We compare these accounts by the minimum amount required to start trading while also showing spreads and commissions.
| Rank | Broker & Account | Minimum Deposit | Spread | Commission | Action |
|---|---|---|---|---|---|
| #1 | $0 | 1.1 – 1.8 | $0 | ||
| #2 | $0 | 1.4 – 1.8 | $0 | ||
| #3 | $0 | 1.4 - 1.8 | $0 | ||
| #4 | $5 | 1.0 – 1.5 | $0 | ||
| #5 | $5 | 0.6 – 1.0 | $0 | ||
| #6 | $5 | 1.4 - 1.8 | $0 | ||
| #7 | $5 | 0.7 - 1.3 | $0 |














